
| Nr. | Program description | Duration of training (hours) | Duration of professional development (hours) |
| 1. | Professional development for electricians of Low voltage Distribution OMT. | - | 80 |
| 2. | Professional development for electricians of High voltage OMT. | - | 80 |
| 3. | Professional development for electricians at 35-110kV substation maintenance. | - | 80 |
| 4. | Professional development for electricians at 330-400kV substation maintenance. | - | 80 |
| 5. | Professional development for dispatchers of distribution networks. | - | 80 |
| 6. | Professional development for dispatchers of high voltage networks (ODS, ODG). | - | 80 |
| 7. | Training and professional development for electricians in the field of distribution networks maintenance. | 160 | 80 |
| 8. | Training and professional development for electricians in the field of installation and maintenance of electrical cable lines. | 160 | 80 |
| 9. | Training and professional development for electricians in the field of maintenance of low voltage electrical networks (<1000V). | 160 | 80 |
| 10. | Training and professional development for electricians in the field of installation and maintenance of high voltage OHL up to 10kV. | 160 | 80 |
| 11. | Training and professional development for electricians in the field of installation and maintenance of electrical devices and installations. | 160 | 80 |
| 12. | Training and professional development for electro-fitter in maintenance of power distribution devices. | - | 80 |
| 13. | Training and professional development for electricians in maintenance of accumulator batteries. | - | 80 |
| 14. | Training and professional development for electricians in installation of high voltage OHL devices. | 160 | 80 |
| 15. | Training and professional development for electricians in repair and maintenance of high voltage OHL. | 160 | 80 |
| 16. | Engineering staff training and professional development in electricity. | - | 40 |
| 17. | Technician staff training and professional development. | - | 80 |
| 18. | Training and professional development for engineering staff in maintenance of 35-400kV substation equipment. | - | 40 |
| 19. | Training and professional development for engineering staff in maintenance of high voltage OHL. | - | 40 |
| 20. | Professional development for engineering staff in installation of high voltage OHL. | - | 80 |
| 21. | Training and professional development for slingers. | 160 | 40 |
| 22. | Training and professional development for drivers of the cars equipped with special gas equipment. | 80 | 40 |
| 23. | Training and professional development for forklift drivers. | 80+160=240 | 40 |
| 24. | Training and professional development for boiler house technicians and operators. | 80+80= 160 | 40 |
| 25. | Training and professional development for truck crane drivers. | 80+80= 160 | 40 |
| 26. | Training and professional development for truck crane drivers and drivers of autohydroelevators. | 80+80= 160 | 40 |
| 27. | Training and professional development for workers, maintaining and operating vessels under pressure. | 80+40= 120 | 40 |
| 28. | Training and professional development for workers, maintaining and operating steam and hot water pipe systems. | 80+40= 120 | 40 |
| 29. | Training and professional development for engineering staff responsible for safety of operations of liquid gas(propane-butane). | - | 40 |
| 30. | Training and professional development for engineering staff responsible for operations of steam and water boilers. | - | 40 |
| 31. | Training and professional development for engineering staff responsible for operations of steam and water boilers. | - | 40 |
| 32. | Training and professional development for engineering staff responsible for operations of pressurized vessels. | - | 40 |
| 33. | Training and professional development for engineering staff responsible for operations of lifting stations, cranes. | - | 40 |
| 34. | Training and professional development for engineering staff responsible for safety operations of lifting cranes. | - | 40 |
| 35. | Training and professional development for engineering staff responsible for safety operations of CHP gas equipment. | - | 40 |
| 36. | Training and professional development for drivers of drilling cranes. | 160 | 40 |
| 37. | Training and professional development for operators of lifting platform located on the truck crane. | - | 40 |
| 38. | Training and professional development for technicians on maintenance of thermic grids. | - | 80 |
| 39. | Training for managers in energetics on safety health and environmental protection. | 40 | - |
| 40. | Training and professional development for electro-technical staff on knowledge of “Safety rules and operations of electrical installations for consumers”. | 80 | 40 |
| 41. | Training and professional development for welders. | 160 | 80 |
| 42. | Training and professional development for fitters in gas cutting. | 120 | 80 |
| 43. | Training and professional development for gas welders. | 120 | 80 |
| 44. | Training and professional development for electro/gas welders. | 160 | 120 |
| 45. | Training and professional development for electricians on maintenance of electrical machines. | - | 120 |
| 46. | Training and professional development for electricians in maintenance and repair works of relay protection and automation equipment. | - | 80 |
| 47. | Training and professional development for engineering and technical staff in installation and maintenance of relay protection and automation equipment. | - | 120 |
| 48. | Training and professional development for engineering and technical staff in maintenance of energy measuring devices. | - | 40 |
| 49. | Perfecţionarea personalului pentru furnizarea energiei electrice. Training and professional development for engineering and technical staff in supply of electricity. | - | 40 |
| 50. | Training and professional development for engineering and technical staff in diagnostic and tests of high voltage equipment | 160 | 80 |
Address: MD-2008; 18, V.Lupu str., Chisinau,
E-mail: [email protected]
Tel.: +373 (22) 74-92-03
Fax: +373 (22) 74-63-63
Working hours: 8:00 – 17:00